<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What else could the symptoms of estrogen loss be?</title>
	<atom:link href="http://menopausehairloss.net/blog/what-else-could-the-symptoms-of-estrogen-loss-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://menopausehairloss.net/blog/what-else-could-the-symptoms-of-estrogen-loss-be/</link>
	<description>menopause hair loss</description>
	<lastBuildDate>Tue, 09 Nov 2010 17:18:35 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Q</title>
		<link>http://menopausehairloss.net/blog/what-else-could-the-symptoms-of-estrogen-loss-be/comment-page-1/#comment-62</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://menopausehairloss.net/blog/what-else-could-the-symptoms-of-estrogen-loss-be/#comment-62</guid>
		<description>It could be hormone irregularities. Like, a greater swing between high and low estrogen. Your estrogen changes throughout the month, so there&#039;s a HUGE range of what is normal. So even though you might still be testing as &quot;normal,&quot; it might not be normal for YOU. It might be higher than you used to be. Or lower. Or the highs might be higher and the lows might be lower. Or it might be a progesterone change. Or a testosterone change. There are many and subtle changes it could be. If you want to get things more stable, then go on birth control pills. that has the virtue of far more regular daily levels of hormones.</description>
		<content:encoded><![CDATA[<p>It could be hormone irregularities. Like, a greater swing between high and low estrogen. Your estrogen changes throughout the month, so there&#8217;s a HUGE range of what is normal. So even though you might still be testing as &#8220;normal,&#8221; it might not be normal for YOU. It might be higher than you used to be. Or lower. Or the highs might be higher and the lows might be lower. Or it might be a progesterone change. Or a testosterone change. There are many and subtle changes it could be. If you want to get things more stable, then go on birth control pills. that has the virtue of far more regular daily levels of hormones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

